The NRI quota in Indian medical colleges is like a special seat kept aside just for Non-Resident Indian students. The core reason for the MBBS NRI quota is to make sure that NRIs, who live outside of India, can still get into MBBS programs. This way, they have a chance to become doctors and contribute to the medical field, even if they don’t live in India all the time.
The table below shows some of Madhya Pradesh’s top medical colleges and universities offering MBBS admission under the NRI quota. The MBBS NRI Quota fees for MBBS in Madhya Pradesh are also mentioned in the table.
| S.NO. | College Name | NRI Fee in INR |
| 1 | Amaltas Institute of Medical Sciences, Dewas | Rs. 36,96,000 |
| 2 | Chirayu Medical College and Hospital | Rs. 39,75,000 |
| 3 | Index Medical College Hospital & Research Centre | Rs. 43,95,000 |
| 4 | LNCT Medical College & Sewakunj Hospital Indore | Rs. 40,20,000 |
| 5 | L.N. Medical College and Research Centre | Rs. 45,42,000 |
| 6 | Mahaveer Institute of Medical Sciences & Research | Rs. 30,00,000 |
| 7 | Peoples College of Medical Sciences & Research Centre | Rs. 44,67,000 |
| 8 | Ram Krishna Medical College Hospital and Research Center | Rs. 27,00,000 |
| 9 | RKDF Medical College Hospital & Research Centre | Rs. 42,98,000 |
| 10 | Ruxmaniben Deepchand Gardi Medical College | Rs. 27,00,000 |
| 11 | Sri Aurobindo Medical College and Post Graduate Institute | Rs. 43,95,000 |
| 12 | Sukh Sagar Medical College and Hospital | Rs. 28,35,000 |
In the below table, we have mentioned College-wise MBBS NRI quota seats in Madhya Pradesh. Go through the table to learn more about NRI quota seats.
| S.NO. | College Name | Seat |
| 1 | Amaltas Institute of Medical Sciences, Dewas | 23 |
| 2 | Chirayu Medical College and Hospital | 38 |
| 3 | Index Medical College Hospital & Research Centre | 23 |
| 4 | LNCT Medical College & Sewakunj Hospital Indore | 23 |
| 5 | L.N. Medical College and Research Centre | 38 |
| 6 | Mahaveer Institute of Medical Sciences & Research | 23 |
| 7 | Peoples College of Medical Sciences & Research Centre | 38 |
| 8 | Ram Krishna Medical College Hospital and Research Center | 23 |
| 9 | RKDF Medical College Hospital & Research Centre | 23 |
| 10 | Ruxmaniben Deepchand Gardi Medical College | 23 |
| 11 | Sri Aurobindo Medical College and Post Graduate Institute | 38 |
| 12 | Sukh Sagar Medical College and Hospital | 23 |
Here in this section, we have mentioned the eligibility criteria for MBBS through NRI Quota in Madhya Pradesh. Go through the table to know if you are eligible for NRI quota.
| Age | Your minimum age should be at least 17 years and a maximum of 25 years old on or before 31st December of the admission year. NRI candidates applying for the NRI Scholarship must have a direct blood relationship with their financial sponsors. |
| Qualification | Class 12th in Science, with PCB and English subjects. |
| Minimum Qualifying (%) | 50% in 10+2 (UR) 45% (SC/OBC/ST) |
| Qualifying Entrance | NEET |
Below we have mentioned some of the documents required for MBBS through NRI quota in Madhya Pradesh.
If applicable:
NRI Documents:
It is essential to have original and photocopies of these documents while applying for the NRI quota in MBBS admissions.